Donkey Kong Country Returns Wii
Amazon's Choice for Donkey Kong Country Returns wii. Nintendo Selects: Donkey Kong Country Returns. ESRB Rating: Everyone Mar 11, 2016 by Nintendo. 4.4 out of 5 stars 152. Nintendo Wii $43.87 $ 43. Get it as soon as Thu, Sep 19. FREE Shipping by Amazon. Only 12 left in stock - order soon. Download Free Donkey Kong Country Returns – Wii. Download now Donkey Kong Country Returns for free with the torrent file below! Donkey Kong Country Returns and free full versions of best games and softwares for Windows & Mac PC, Xbox, PlayStation, Wii and much more at programsoft.it! The download of the torrent file below will be very fast and secured!
Progress Continues We've already had 11898 updates since Dolphin 5.0. Keep up with Dolphin's continuing progress through the Dolphin Blog: February-March 2020 Progress Report. |
The Dolphin Emulator Wiki needs your help! Dolphin can play thousands of games, and changes are happening all the time. Help us keep up! Join in and help us make this the best resource for Dolphin. |
Donkey Kong Country Returns | |
---|---|
Developer(s) | Retro Studios, Nintendo |
Publisher(s) | Nintendo |
Series | Donkey Kong |
Platform(s) | Wii |
Release date(s) | NA November 21, 2010 AUS December 2, 2010 EU December 3, 2010 JP December 9, 2010 |
Genre(s) | Platform |
Mode(s) | Single-player, Co-op (2) |
Input methods | Wii Remote, Wii Remote + Nunchuk |
Compatibility | 5 Perfect |
GameIDs | SF8P01, SF8E01, SF8J01 |
See also.. | Dolphin Forum thread Search Google |
Donkey Kong Country Returns with the classic side-scrolling play that made the original so popular, now rendered with new levels and vibrant 3D environments. When Donkey Kong's banana stash is stolen, he goes on a quest to get them back. This time, Diddy Kong joins the adventure, opening up the franchise's first opportunity for simultaneous co-op play. Diddy can hop on and off Donkey Kong's back any time, giving rookies a chance to ride along when the going gets too tough. Lawbreakers paradox download.
- 2Enhancements
- 2.2Remove 4:3 Borders
- 2.3Disable Bloom
Problems
There are no reported problems with this title.
Enhancements
HD Texture Pack
There is a high definition texture pack for Donkey Kong Country Returns on the Dolphin forums.[1]
Remove 4:3 Borders
When the Wii Aspect Ratio is set to 4:3, the game will add black borders to the top & bottom of the screen to remain in 16:9. The game was designed only for 16:9 display, but the following Gecko codes will remove the borders from it to allow proper display based on the Wii settings:
NTSC-U
Notes: The 7th code is the X-FOV and the 9th one is the Y-FOV for the 4:3 setting; The 11th code is the X-FOV and the 14th code is the Y-FOV for the 16:9 aspect setting. There's also some minor graphic issues for blast effects and the projection plane with Donkey Kong in it.
Disable Bloom
This titles bloom lighting renders incorrectly /w resolutions above Native. This code disables the bloom effect.
SF8E01
Configuration
This title does not need non-default settings to run properly.
Version Compatibility
The graph below charts the compatibility with Donkey Kong Country Returns since Dolphin's 2.0 release, listing revisions only where a compatibility change occurred.
Testing
This title has been tested on the environments listed below:
Test Entries | |||||
---|---|---|---|---|---|
Revision | OS Version | CPU | GPU | Result | Tester |
Ishiiruka-370 | Windows 10 | Intel Core i5-2500k @ 3.3GHz | NVIDIA GeForce GTX 650 Ti Boost | Para uma experiência completamente livre de Bugs e erros, eu recomendo a revisão não oficial Dolphin-Ishiiruka.370(e0deea0).x64, nessa revisão o Game roda perfeito sem erros gráficos ou de áudio e sem travar à 1080p com 3x Native Resolution, 4x AA e 16x AF. Download da revisão Ishiiruka.370(e0deea0) na descrição do video:Donkey Kong Country Returns Dolphin (Wii) 60 FPS FULL SPEED | Willjay_01 |
r6501 | Windows 7 | AMD 965 Phenom II X4 @ 3.4GHz | ATI Radeon HD 5770 | Playable | |
r6631 | Windows 7 | Intel Core 2 Duo E4300 @ 1.8GHz | NVIDIA GeForce GTS 250 | Playable | |
r6871 | Windows 7 | Intel Core 2 Quad Q9550 | NVIDIA GeForce GTX 275 | Playable | |
r7093 | Windows 7 | Intel Core 2 Duo E8500 | NVIDIA GeForce GTX 470 | Playable | |
r7095 | Linux_64 | AMD Phenom II X6 1090T | NVIDIA GeForce GTS 450 | Playable | |
r7302 | Windows XP | Intel E7400 Core 2 Duo @ 2.8GHz | NVIDIA GeForce 9800 GT | Playable | |
r7319 | Windows 7 | Intel Core 2 Duo E6600 @ 3GHz | NVIDIA GeForce 450 GTS | 50-40FPS, Playable but not full speed. | |
r7561 | Windows 7 | AMD Phenom II X6 1090T @ 3.2GHz | AMD Radeon HD 6950 | playable but not full speed (50-52FPS). | Gix |
r7696 | Windows 7 | Intel Core i5-2500K @ 3.3GHz | AMD Radeon HD 6950 | Perfect. Locked at 60FPS in DX11 with AA Samples 8 (quality 16), AF x16, and Internal Resolution x4 (2560x2112), at 1920x1080. | |
3.0-151 | Windows 7 | AMD Phenom 1100T | AMD Radeon HD 6850 | Almost perfect 55-60 Frames, no freezes with no 'Odd Primary Colored Halo', only Audio issues listed above. | Aldaris |
3.0-198 | Windows 7 | AMD Phenom II Thuban 1090t X6 @ 3.2GHz | ATI Radeon HD 5700 series 1go | Perfect-speed 100% 60FPS Colour problem Fixed, only Audio issues listed above | Hjenovah |
3.0-201 | Windows 7 | AMD Phenom II X4 980 @ 3.7GHz | AMD Radeon HD 6870 | Playable at 35-45FPS with any graphics settings; black halo around the main character and audio issues present | Squareby |
3.0-354 | Windows 7 | Intel Core i7-2600K @ 4.7GHz | NVIDIA GeForce GTX 560 Ti | Playable 100% at 60FPS with some Audio issues | s4nt11 |
3.0-371 | Windows 7 | AMD Phenom II X4 840 @ 3.2GHz | NVIDIA GeForce 9800 GT | Playable at 45~60FPS with some audio issues | Droover |
3.0-421 | Windows 7 | AMD Phenom II X4 965 @ 3.825GHz | NVIDIA GeForce 560 Ti | Totally playable at 50-60FPS. If only my CPU was a bit faster.. | AgainstYourThought |
3.0-721 | Windows 7 | Intel Core i5-650 @ 3.2GHz | NVIDIA GeForce GTS 250 Pro | Game freeze everytime you complete a level if you use savestates, so don't use them. Game is almost perfect at 40-60FPS. Just some minor lag. Sometimes music got some strange loops, but if you press home button and then return to game, music go back to ok. | dr4g0n3 |
3.0-750 | Windows 7 | Intel Core i5-650 @ 3.2GHz | NVIDIA GeForce GTS 250 Pro | Game freeze everytime you complete a level if you use savestates, so don't use them. Game is playable at 20-30FPS, but no 100% speed. Dolphin crash almost everytime with alerts of Backpatch EAX errors, so it's unplayable. | dr4g0n3 |
3.0-754 | Windows 8 | Intel Core i7-2600K @ 5.047GHz | NVIDIA GeForce GTX 460 | Perfect | Roger Carvalho |
3.0-763 | Windows 7 | Intel Core i5-2450M | AMD Radeon HD 7610M | Perfect. I have VBeam Emulation on . with this 50-60FPS | Chinmorph |
3.5 | Windows 8 | Intel Core i7-3630QM @ 2.4GHz | NVIDIA GeForce GT 650M | Perfect. To all NVIDIA users use OpenGL if your GPU supports it. It increases the performance on almost every game and you can use anti-aliasing and anisotropic filter. I used OpenGL after the video. | ZanBolt |
3.5-144 | Windows 7 | Intel Core i7-2670QM @ 2.2GHz | NVIDIA GeForce GT 540M | Perfect. JIT Recompiler, Lock Threads to Cores, DSP HLE emulation, Use EuRGB60 Mode, DIrect3D9:EFB copies-Texture, External Frame Buffer-Disable, Disable Per-Pixel Depth, OpenCL Texture, Disable Fog, OpenMP Texture, VBeam Emulation-on. Almost all of the time 60FPS | bbc |
3.5-1579 | Windows 8 | Intel Core i7-3630QM @ 3.2GHz | NVIDIA GeForce GT 635M | Perfect. 50-60FPS in 720p, 45-60FPS in 1080p | mbc07 |
3.5-2429 | Windows 7 | Intel Core i7-3770K | NVIDIA GeForce GTX 660 | Almost perfect. Some minors graphics bugs 60FPS 1080p with Direct3D11. Less with OpenGL but 40-60FPS in 1080p. | Jrr123 |
3.5-2429 | Windows 7 | Intel Core i7-3770K | NVIDIA GeForce GTX 660 | Almost perfect. Some minors graphics bugs 60FPS 1080p with Direct3D11. Less with OpenGL but 40-60FPS in 1080p. | Jrr123 |
4.0-1546 | Windows 10 | Intel Core i5-4690K | NVIDIA GeForce GTX 970 | 60FPS Ultra settings + SweetFX. Some slowdowns in the menus and audio crackles. | Janyz |
4.0-1546 | Windows 8.1 | Intel Core i5-760 @ 3.5GHz | NVIDIA GeForce GTX 770 | 60FPS constants avec Vsync, en Open GL 1080p AA x4. Quelques ralentissements parfois de la vitesse d'émulation et crépitements sonores. / Good at 60FPS with Vsync, Open GL 1080p AA x4. Sometimes not 100% speed, & sound issues. | Val83 |
4.0-2312 | Windows 7 | Intel Core i7-2670QM @ 2.2GHz | NVIDIA GeForce GT 555M | 35-60FPS (depending on 'busy' parts) with following option changes. Enter properties of the game, UNTICK (CORE) Enable MMU/Sync GPU thread/Speed up Disc/vBeam hack, leaving other options default. Without this, was getting 20-40FPS. Sound partial glitching but not experience ruining. Few graphical glitches but again, not game breaking. | Rmpinky |
4.0-5852 | Windows 7 | Intel Core i5-2500K @ 3.3GHz | NVIDIA GeForce GTX 570 | Played to completion, 1600x900, vsync, Direct 3D, 60FPS with dips to ~30 in a very few instances. Occasional stutter on loading, mostly when entering level or bonus stages. When dipping at 30FPS, audio also start to slightly fuzz and jerk but still is syncronized and constant. After atempting last boss multiple times, transition screens (death/enter stage) started to glitch. | Iscariath |
4.0-9211 | Windows 10 | Intel Core i5-4570 @ 3.2GHz | NVIDIA GeForce GTX 960 | OpenGL, 3x native res 4xAA 16xAF, everything else default, no graphic or audio glitches, mostly 60 fps, dipping occasionally but totally playable. Only once after completing a late level, the framerate dropped huge and had to restart dolphin. | Jesse |
5.0 | Windows 10 | Intel Core 2 Quad Q6600 @ 2.4GHz | NVIDIA GeForce GTX 550 Ti | At default settings, the game runs at 75~90%. Interestingly enough, the game runs at full speed when underclocking the CPU down to 50% (Config --> Advanced --> CPU Options --> Enable CPU Clock Override) at the cost of other benefits (longer loading times, slow downs in overworld map, etc). In my case, I underclocked the CPU down to 25% (182 MHz). Anything lower than 25% will slow down the game, same when overclocking past 100%, so I would suggest values between 25 and 50% for this game. | |
5.0-3071 | Windows 10 | AMD FX 8320 @ 4.00GHz | NVIDIA GeForce GTX 1070 | Solid 60 FPS. Running in 4k with 6x native resolution. Tested with D3D11 , D3D12 and Vulkan Occasional minor stutter and sound crackling during loading (overall = Near perfect) | K1nt4ro |
Gameplay Videos
|